Fujitsu Stylistic Q335 Mini Tablet Specifications and information |
|
---|---|
Fujitsu Stylistic Q335 Mini Tablet alternatives |
Fujitsu Stylistic Q335 Mini Tablet Specifications | |
---|---|
Manufacturer | Fujitsu |
Model name | Stylistic Q335 Mini Tablet | CPU |
Intel Atom Z3735F Detailed info |
CPU speed | 1330 Mhz |
Graphics | Intel HD Graphics |
Fanless | YES |
OS | Microsoft Windows 8.1 |
Display Size | 8" 1280 X 800 | Screen Type |
LED-Backlit LCD |
Touchscreen type |
Touch with Digitizer |
RAM | 2048 MB |
SSD | 64 GB |
Battery capacity | 20 Wh |
Weight (Minimum) | 399gm / 0.88 pounds |
Size | 215/126/9.9 mm |
Size | 8.5/5/0.4 inches |
Physical Interfaces |
HDMI (Micro) USB (Micro) SDXC Micro Headset i/f (Mic+Line) |
Wireless Interfaces | 802.11 a/b/g/n BT 4.0 No Wireless WAN (e.g. 4G) | Additional | AC Adaptor Accelerometer Camera 5.0MP Auto-Focus Capacitive Touchscreen Compass (Digital) Digital pen Fanless Gyroscope Microphone WebCam 1.3Mp Ambient light sensor |
Optional Specs and Accessories (can vary) |
---|
Keyboard |
Soft Case | *Specifications can vary |
Fujitsu Stylistic Q335 Mini Tablet prices | ||
---|---|---|
USA | $349 | 21 May 15 |
Fujitsu Stylistic Q335 Mini Tablet popularity (12 months) |
---|
Fujitsu Stylistic Q335 Mini Tablet news and review links. | Date |
---|---|
Fujitsu Shop information for the Q335 | 23/02/19 |
Launch information - Fujitsu Stylistic Q335 | 23/02/19 |
Fujitsu Stylistic Q335 Mini Tablet images |
---|
Fujitsu Stylistic Q335 Mini Tablet alternatives | |||
---|---|---|---|
HP Pro Slate 8, 7.9 inch, 350 grams (0.77 lbs) The HP Pro Slate 8 is a full HD (2048x1536) business oriented tablet which runs Android Lollipop with native Work Profiles, a feature of Android for work, and has hardware-enabled security, a Qualcomm Snapdragon 800 series processor, 2GB RAM and an HP Duet Pen. | |||
Lenovo Miix 3 (8-inch), 8 inch, 360 grams (0.79 lbs) The Miix 3 8-inch (known as Miix 300 in some countries) is a budget Windows 8 inch tablet, lowish screen resolution but 2GB of RAM and 64GB of disk storage. | |||
Archos 80 Cesium (502351), 8 inch, 360 grams (0.79 lbs) The Archos 80 Cesium is an 8" Windows 8.1 Tablet based on Intel's BayTrail Atom Z3735G SoC. It sports a resolution of 1280x800 pixels and the tablet offers a microHDMI port as well as a microUSB port. With 1GB of RAM and 16GB of eMMC storage this device is not really suited for entering desktop windows, as both of it will quickly exceed its limits. If you stay in Metro mode most of the time this device might be sufficient. | |||
Onda V891w, 8.9 inch, 415 grams (0.91 lbs) The Onda W891 is a 8.9" tablet based on Intel's BayTrail Atom Z3735F processor. It comes with 2GB of RAM and 32GB of eMMC storage. The 8.9" multitouch IPS screen has a resolution of 1920x1200 pixels. Bluetooth 4.0 and WiFi b/g/n are rather standard and we would have liked to see 5GHz WiFi band. | |||
Toshiba Encore 2 Write 8 (WT8PE-B264), 8 inch, 380 grams (0.84 lbs) The Encore 2 Write tablets are a step up from the low-cost Toshiba Encore 2 tablets and come with 2GB RAM and 64GB SSD. Stereo speakers, micro USB, microSD and headset ports are included and on the 10-inch version you?ll find an HDMI port. The Encore 2 Write tablets come with an 8MP camera which, if it?s as good as the cam on the original Toshiba Encore, should be enough for some good snaps, business cards, whitebooards and the like. Toshiba are including their TruCapture software to help clean-up some of those captures. There?s a GPS included in the package which is going to help put location tags on your notes and images and the sensor pack also includes a digital compass. A 15Wh battery is included in the 8-inch tablet. Included in the deal is 1 year of Office 365 with 1TB storage. | |||
HP Stream 7, 7 inch, 365 grams (0.8 lbs) The HP Stream 7 is a lightweight 7" tablet build around Intels Atom Z3735G SoC. With 1GB of RAM and 32GB of soldered eMMC memory it aligns itself in the row of low cost Windows 8.1 with Bing tablets. It brings the standard of connectivity features, such as Bluetooth 4.0 and WiFi b/g/n. We would have loved to see 5GHz WiFi to be available on some budget devices. The proclaimed runtime of the battery is 8hrs. | |||
HP Stream 8, 8 inch, 408 grams (0.9 lbs) The HP Stream 8 is an 8" Windows 8.1 tablet based on the Intel Atom Z3735G Bay Trail platform. The 8" IPS screen has a 1280x800 resolution. One interesting feature (though most likely limited to the United States) is the 200MB of free 4G data that T-Mobile delivery without a signing a contract. The tablet includes Bluetooth 4.0 LE (Low Energy) and WiFi b/g/n. We would have loved to see more budget tablets to include 5GHz WiFi. The proclaimed battery life is 6.5hrs. | |||
Acer Iconia Tab 8W, 8 inch, 371 grams (0.82 lbs) The Acer Iconia Tab 8W is an 8" Windows 8.1 tablet based around the Intel Atom Z3735G Bay Trail Processor. It comes with 1GB of RAM and 32GB of soldered storage. It packs a 17Whr battery and has a proclaimed battery life of 8hrs. WiFi b/g/n and Bluetooth 4.0 are included. | |||
Point of View Mobii WinTab 800W, 8 inch, 320 grams (0.71 lbs) The Point of View Mobii WinTab 800W is an 8" Windows 8.1 tablet running on Intels Bay Trail platform. It unfortunately only comes with 1GB of RAM and 16GB of SSD storage. There is however a microSD card slot to expand the storage of the device. The 8" display features an 1280x800 pixels IPS panel for wide viewing angles. Both front- and backfacing cameras are 2MP shooters. For external monitor connections Point of View packed in a miniHDMI port. | |||
Lenovo Yoga Tablet 2 8, 8 inch, 426 grams (0.94 lbs) The Lenovo Yoga Tablet 2 is a Windows 8.1 with Bing powered 8" tablet running on Intels Atom Z3745 processor. It comes with 2GB of RAM and 32GB of Storage. The 8" screen packs a whopping 1920x1200 pixels resolution and offers 10 point multitouch capabilities. With Bluetooth 4.0 and WiFi a/b/g/n it has standard wireless connections. We would have liked it to have WiFi 802.11ac to be a little bit more future proof. The proclaimed batterylife on this device is up to 15h which, if true, is very impressive. | |||
Click to compare |